exterminatethievesandburg Guest
|
Posted: Mon Jul 13, 2009 8:38 pm Post subject: vital item-by-item insides Digital Cam |
|
|
Real Thieves Conviction Records:
|SANDLIN, PRESTON H|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'06''|137|06/13/1998|08/28/1975
|WOODSON, ANTWAN J|BLACK|MALE|BLACK|BROWN|5'10''|160|11/07/2003|10/01/1979</TBODY></FONT></TH></TR>
|GONZALEZ, MANUEL|WHITE|MALE|BROWN|BROWN|5'06''|148|11/01/1998|01/13/1952
|RICHBURG, JOHN|BLACK|MALE|BLACK|BROWN|5'09''|178|11/21/1997|10/26/1967
|KENNEY, WILLIAM M|WHITE|MALE|BROWN|HAZEL|5'09''|235|06/08/2009|02/11/1959
|SHERRILL, STEVEN D|WHITE|MALE|BROWN|BROWN|6'00''|175|05/05/2001|07/30/1957
|WADE, NATHANIEL M|BLACK|MALE|BLACK|BROWN|5'08''|178|01/05/2008|09/13/1961
|RODRIGUEZ, FRANK|WHITE|MALE|BROWN|BROWN|5'07''|177|09/01/1998|12/05/1964
|BEAN, SILVER D|BLACK|FEMALE|BLACK|BROWN|5'01''|122|10/19/2007|09/28/1980
|COX, HERBERT|BLACK|MALE|BLACK|BROWN|5'05''|144|03/13/2000|12/23/1955
|SHERMAN, MARIO A|BLACK|MALE|BLACK|BROWN|5'11''|186|10/07/2008|04/24/1986
|WENG, RAYMOND L|BLACK|MALE|BLACK|BROWN|5'07''|191|03/28/2003|06/30/1976
|UBER, JOHN D|WHITE|MALE|BROWN|BLUE|5'09''|223|03/11/2009|03/05/1977
|LOCKETT, EVERETT|BLACK|MALE|BLACK|BROWN|5'08''|186|05/22/2008|09/11/1965
|DURAND, JEAN C|WHITE|MALE|BLACK|BROWN|5'10''|190|10/30/2007|10/09/1979
|LOUISY, BRELAND R|BLACK|MALE|BLACK|BROWN|6'00''|232|08/26/2007|09/10/1956
|TROWBRIDGE, ALLEN|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|174|10/06/2005|04/13/1965
|GAUDET, GARY G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|180|01/05/2005|12/26/1957
|KESSLER, CHAD A|WHITE|MALE|BROWN|BROWN|5'09''|164|06/15/2009|02/04/1971
|BELL, MARION M|BLACK|MALE|SANDY|HAZEL|5'09''|178|09/02/2006|08/25/1959
|JOHNSON, MARY E|BLACK|FEMALE|BLACK|BROWN|5'02''|134|05/17/1999|07/06/1964
|BOWERS, WEYMAN|WHITE|MALE|RED OR AUBURN|BLUE|5'11''|170|09/12/2004|08/29/1964</TBODY></FONT></TH></TR>
|KENNEDY, MATTHEW W|WHITE|MALE|BROWN|BROWN|6'02''|208|02/27/2007|08/06/1982
|BAKER, KIM S|BLACK|MALE|BLACK|BROWN|5'10''|175|03/27/2005|05/17/1963
|TAYLOR, JESSE L JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|192|06/29/2008|08/13/1970
|WILSON, DAVID|BLACK|MALE|BLACK|BROWN|5'11''|153|04/11/2007|12/16/1983
|LEVER, ROBIN M|WHITE|MALE|BROWN|GREEN|5'11''|160|03/14/2002|01/03/1981
|GREER, CHRISTOPHER T|WHITE|MALE|BROWN|BROWN|5'11''|170|05/30/2003|08/06/1970
|PRITCHARD, AMANDA|WHITE|FEMALE|BROWN|GREEN|5'06''|288|07/25/2008|05/06/1977
|THIGPEN, GAURA N|BLACK|MALE|BLACK|BROWN|5'09''|214|09/05/2008|11/03/1979
|BENSON, BENITO|WHITE|MALE|BROWN|BROWN|5'05''|125|10/17/2000|04/03/1966
|LANCASTER, ROY|WHITE|MALE|BROWN|HAZEL|5'06''|155|04/26/2007|10/08/1965
|GONZALEZ, LIDIBERTO|WHITE|MALE|BLACK|BROWN|5'04''|150|01/01/2004|04/28/1974
|BELL, TALMADGE B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|197|10/01/2005|08/04/1974
|WILLIAMS, ANTONIO M|BLACK|MALE|BLACK|BROWN|5'03''|152|10/19/2008|10/06/1980
|RUSS, ANTHONY|BLACK|MALE|BLACK|BROWN|5'06''|246|10/07/2004|11/03/1971
|BOHANNON, PATRICK J|WHITE|MALE|BROWN|HAZEL|5'08''|158|06/23/2003|11/23/1973
|DARDY, TERRELL|BLACK|MALE|BLACK|BROWN|5'06''|135|03/27/2006|01/08/1986
|MCCALL, DAVID L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|165|10/21/2006|07/06/1959
|PARKER, JAMES P|WHITE|MALE|BROWN|BROWN|5'10''|230|04/17/2005|12/11/1961
|KEARNS, JOSEPH W|WHITE|MALE|BROWN|BROWN|5'11''|201|12/05/2000|06/17/1973
|JAMES, LASHONDA|BLACK|FEMALE|BLACK|BROWN|5'01''|212|03/04/2006|06/28/1976
|PRYOR, CHARLES|BLACK|MALE|BLACK|BROWN|6'00''|160|04/12/2008|05/17/1973
|JACKSON, GLENN|BLACK|MALE|BLACK|BROWN|5'09''|145|11/24/2005|05/29/1981
|CELESTING, AVIS|BLACK|MALE|BLACK|BLUE|6'01''|175|09/18/2002|11/08/1980
|WADE, CALVIN B|BLACK|MALE|BLACK|BROWN|5'10''|185|10/22/2008|05/25/1956
|SKUTA, BRYAN J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|165|08/22/2008|04/05/1984
|BURTON, JOHN|BLACK|MALE|BLACK|BROWN|5'08''|185|09/04/2008|07/06/1961
|BAILEY, ALTON L|BLACK|MALE|BLACK|BROWN|5'04''|180|06/29/2006|10/04/1957
|CAPPS, CAROLYN F|WHITE|FEMALE|BROWN|HAZEL|5'02''|142|04/29/1998|07/18/1966</TBODY></FONT></TH></TR>
|HICKS, WILLIAM E|WHITE|MALE|BROWN|HAZEL|5'08''|142|04/09/1998|10/17/1956
|BUCKNER, CAPTAIN|BLACK|MALE|BLACK|BROWN|6'01''|223|02/01/2006|02/17/1960
|TOMLINSON, LARRY W|WHITE|MALE|BROWN|GREEN|6'01''|195|08/01/1999|12/24/1960
|BULLARD, WILLIAM B|BLACK|MALE|BLACK|BROWN|5'09''|223|06/15/2009|08/13/1959
|EVERETT, CRYSTAL L|BLACK|FEMALE|BROWN|BROWN|5'07''|350|07/25/2007|04/26/1978
|CORNELL, JUSTIN A|WHITE|MALE|BROWN|BLUE|5'10''|175|02/28/2009|09/03/1978
|SIERRA, FELIX M|BLACK|MALE|BLACK|BROWN|5'06''|162|01/10/2004|07/10/1940
|HATCHER, KURT A|BLACK|MALE|BLACK|BROWN|5'08''|180|01/06/2003|09/29/1963
|WICKLIFFE, MICHAEL S|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|187|06/29/2006|02/04/1970
|TRIBUANI, ALFREDO L|WHITE|MALE|BROWN|HAZEL|5'09''|203|03/24/2001|09/28/1965
|TRADER, JAMES B|WHITE|MALE|BROWN|HAZEL|6'01''|240|11/01/2006|09/06/1968
|KELLETT, RICHARD F JR.</A>|WHITE|MALE|BROWN|GREEN|5'09''|180|07/07/2003|04/19/1966
|DODGE, SETH D|WHITE|MALE|BROWN|HAZEL|5'05''|143|07/02/2007|01/23/1979
|BREWSTER, CHARLES R|BLACK|MALE|BLACK|BROWN|5'06''|166|02/11/2009|08/30/1956
|DART, MICHAEL|BLACK|MALE|BLACK|BROWN|5'11''|212|03/25/2001|03/22/1961
|JENNINGS, SAMMIE J|BLACK|MALE|BLACK|BROWN|5'01''|182|01/01/2007|11/02/1966
|HORNER, WAYNE H|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'09''|180|06/12/2006|03/06/1979
|STMICHEL, ROBERT E|WHITE|MALE|BROWN|HAZEL|5'06''|155|01/05/2005|12/27/1965
|SINIARD, CHRISTOPHER B.</A>|WHITE|MALE|BROWN|BLUE|6'02''|159|06/01/2000|05/31/1976
|DIAS, BARBARA M|WHITE|FEMALE|BROWN|HAZEL|5'04''|146|09/24/2008|09/26/1962
|WHITE, DEANDRE H|BLACK|MALE|BLACK|BROWN|5'07''|122|09/15/2008|01/15/1984
|BROWN, JABORIE L|BLACK|MALE|BLACK|BROWN|5'09''|150|12/02/2003|12/26/1975
|OKEEFE, WILLIAM M|WHITE|MALE|BLACK|BROWN|5'08''|185|03/27/2009|04/01/1983
|GABOTON, REGIS E|BLACK|MALE|BLACK|BROWN|5'07''|165|09/08/2005|08/05/1974
|AVILA, TROY J|WHITE|MALE|BROWN|GREEN|5'06''|153|03/23/2009|02/14/1969
|KERWIN, EDWARD D|WHITE|MALE|BROWN|BROWN|5'10''|174|10/15/2000|01/28/1966
|RODRIGUEZ, HUMBERTO|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|188|09/10/1998|01/08/1960
|BREWSTER, BOBBY G|WHITE|MALE|BROWN|BLUE|5'06''|136|07/01/2004|12/05/1951
|BOOTH, FREDDY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|198|05/01/1999|02/16/1975
|DUNLOP, DONALD B|WHITE|MALE|BROWN|HAZEL|5'09''|225|01/08/2009|08/18/1983
|FONTAINE, FRANKLIN|BLACK|MALE|BLACK|BROWN|5'10''|150|02/11/2000|06/03/1976
|DANIELS, STEVE D|BLACK|MALE|BLACK|BROWN|5'09''|212|11/21/2008|08/14/1966
|BROWN, HOLLIS V|WHITE|MALE|BROWN|BROWN|5'08''|183|08/07/2004|06/27/1969
|MACKEY, CHRISTOPHER B|BLACK|MALE|BLACK|HAZEL|6'01''|220|06/17/2004|04/24/1974
|KING, CARL F|WHITE|MALE|BROWN|BROWN|5'08''|175|02/03/2008|04/30/1962
|BLEICHNER, SALLY A|WHITE|FEMALE|BROWN|GREEN|5'08''|145|06/02/2008|02/09/1960
|LOVVORN, DAVID C|WHITE|MALE|BROWN|GREEN|6'01''|260|02/15/2009|03/24/1966
|HARRIS, ROBERT G|BLACK|MALE|BLACK|BROWN|5'07''|180|05/17/2007|01/03/1974
|KASPER, MARY A|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|160|01/31/2005|10/04/1958
|STROMAS, WILLIE E|BLACK|MALE|BLACK|BROWN|5'08''|152|12/01/1998|02/06/1961
|RICHARDSON, TED JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|192|04/07/2004|05/03/1953
|DAY, RANDY A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|220|07/19/2003|03/25/1970
|CAMERON, TONY G|WHITE|MALE|BROWN|HAZEL|5'08''|146|08/01/1998|01/03/1967
|MCLENDON, LENWOOD|BLACK|MALE|BLACK|BROWN|5'06''|185|07/20/2008|10/03/1971
|NIEDDA, JAIME|WHITE|MALE|BLACK|GREEN|5'10''|178|09/01/2008|09/12/1982
|PATEL, ROBERT S|WHITE|MALE|BROWN|BROWN|5'08''|155|02/01/2001|07/16/1975
|WADE, JASON K|WHITE|MALE|BROWN|BLUE|5'07''|213|09/05/2005|07/03/1982
|JOLLIFF, DAVID R|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|6'01''|154|05/25/2007|11/26/1966
|POWELL, JASON|WHITE|MALE|BROWN|BLUE|5'09''|171|10/14/2003|08/31/1976
|WILKERSON, JAMES H|WHITE|MALE|BROWN|BROWN|5'11''|163|05/12/2008|09/29/1964
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|