exterminatethievesandburg Guest
|
Posted: Mon Jul 13, 2009 10:24 am Post subject: final resting-place detailed insides Digital Cam |
|
|
Real Thieves Conviction Records:
|LAYTON, DEREK|BLACK|MALE|BLACK|BROWN|5'10''|196|12/01/2008|02/14/1965
|JONES, FREDDIE J|BLACK|MALE|BLACK|BROWN|5'08''|135|01/30/2001|10/08/1978
|ANDREW, ANTONIO L|BLACK|MALE|BLACK|BROWN|5'09''|190|04/27/2004|04/24/1975
|CHICON, CARLOS J|HISPANIC|MALE|BLACK|BROWN|5'09''|182|11/20/2001|12/23/1976
|LEIVA, EDDIE|HISPANIC|MALE|BLACK|BROWN|5'10''|198|04/01/2002|01/04/1980
|KING, ANTUAN|BLACK|MALE|BLACK|BROWN|5'09''|180|06/14/2009|09/01/1979
|KAISER, KIMBERLY M|WHITE|FEMALE|BROWN|HAZEL|5'07''|132|05/26/2001|07/12/1973
|TORNWALL, JAMES M|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|243|11/22/2003|09/12/1953
|SNELL, LAMONT A|BLACK|MALE|BLACK|BROWN|5'08''|186|07/13/2005|09/26/1975
|GREEN, ROBERT W|WHITE|MALE|BROWN|GREEN|5'11''|178|04/28/2007|06/01/1980
|VOG, JEFFERY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|180|10/09/2004|08/27/1976
|MCKINNEY, GENE R|WHITE|MALE|RED OR AUBURN|BROWN|6'00''|204|09/03/2008|03/12/1955
|IVORY, RONALD D|BLACK|MALE|BLACK|BROWN|5'11''|187|08/01/2008|08/09/1976
|DION, MICHAEL|WHITE|MALE|BROWN|BLUE|5'06''|163|07/17/2006|05/05/1971
|PRATT, BOBBY G|BLACK|MALE|BLACK|BROWN|5'06''|156|07/10/2002|01/15/1955
|HUTCHINS, TYRONE|BLACK|MALE|BLACK|BROWN|5'11''|223|11/13/2006|11/06/1961
|FRANK, KATHLEEN B|WHITE|FEMALE|BROWN|BLUE|5'01''|128|07/08/2008|12/14/1979
|DIMASE, ANTHONY F|WHITE|MALE|BROWN|BROWN|6'00''|158|12/19/2007|07/17/1960
|SINGLETARY, JOHN P|WHITE|MALE|BLACK|BROWN|5'10''|171|06/08/2007|07/14/1984
|STANLEY, OSCAR W|BLACK|MALE|BLACK|BROWN|5'09''|170|02/17/2004|10/10/1961
|HENRY, EARNEST J|BLACK|MALE|BLACK|BROWN|5'10''|175|06/01/1999|02/03/1972
|KELLY, TOMMY W|WHITE|MALE|BROWN|BLUE|5'10''|204|06/29/2004|04/18/1980
|GORGE, DAVID A|WHITE|MALE|BROWN|GREEN|5'11''|155|08/14/2006|03/20/1959
|MEADOWS, STEPHEN|WHITE|MALE|BROWN|HAZEL|5'04''|147|08/01/2001|10/21/1962
|WHETSTONE, JAMES A|WHITE|MALE|BROWN|HAZEL|5'04''|174|02/01/1999|01/30/1960
|SENG, JAMES A|WHITE|MALE|BROWN|BLUE|5'03''|158|08/27/2000|11/08/1975
|EKSTEIN, ERNEST H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|207|06/08/2001|04/07/1941
|HORNE, WALTER J|BLACK|MALE|BLACK|BROWN|5'09''|228|09/22/2006|11/30/1973
|JOHNSON, WILLIE P|BLACK|MALE|BLACK|BROWN|5'11''|195|03/20/2002|09/21/1947
|MENDEZ, LUIS M|WHITE|MALE|BROWN|BROWN|5'10''|178|10/28/2005|09/30/1980
|LUTES, MINNIE R|WHITE|FEMALE|BROWN|BROWN|5'01''|154|09/17/2008|08/07/1973
|SIMMONS, HARRIETTE|AMERICAN INDIAN OR PACIFIC ISL|FEMALE|BROWN|BROWN|5'06''|192|04/29/2004|09/14/1947
|BOYD, JANICE G|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'05''|131|05/01/1998|04/14/1949
|JOHNSON, CRAIG L|BLACK|MALE|BLACK|BLACK|5'09''|225|10/24/2000|03/02/1971
|LANE, FREDERICK|BLACK|MALE|BLACK|BROWN|5'10''|147|10/04/2006|04/08/1965</TBODY></FONT></TH></TR>
|BRITO, ANTHONY M|WHITE|MALE|BLACK|BROWN|5'07''|197|07/01/2008|04/09/1954
|TROONIN, KEITH A|WHITE|MALE|BROWN|BLUE|6'00''|164|09/30/2006|03/13/1968
|KIRTON, ANDRE|BLACK|MALE|BLACK|BROWN|6'02''|168|05/31/2009|11/14/1980
|BYRD, ALFRED J|BLACK|MALE|BLACK|BROWN|5'08''|209|11/08/1999|02/21/1960
|SCOTT, JOHN D|WHITE|MALE|BROWN|HAZEL|5'09''|150|04/28/1998|11/27/1968
|BOSCH, CHRIS A|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'01''|152|08/02/2007|12/25/1960
|KING, MICHAEL A JR</A>|WHITE|MALE|BROWN|BROWN|5'10''|160|06/24/2005|02/28/1981
|JORDAN, DERRICK A|BLACK|MALE|BLACK|BROWN|5'07''|145|12/07/2008|11/06/1981
|MCGHEE, RONALD D|BLACK|MALE|BLACK|BROWN|5'11''|165|10/03/2000|07/30/1977
|PAGE, ALLEN J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|158|05/12/2005|11/12/1985
|COOK, DONALD C|WHITE|MALE|BROWN|BLUE|5'11''|168|02/01/2000|09/04/1977
|MORALES, LUIS|WHITE|MALE|BLACK|BROWN|5'10''|194|03/03/2008|07/24/1966
|DUNSON, VIRGINIA P|BLACK|FEMALE|BLACK|BROWN|5'07''|225|08/01/2006|07/01/1952
|BETHEA, ANDREW C|BLACK|MALE|BLACK|HAZEL|5'06''|185|11/23/2008|08/31/1955
|GLUNT, MATTHEW K|WHITE|MALE|BROWN|BLUE|6'01''|162|03/05/2008|02/17/1975
|MCQUINN, TIFFANY S|BLACK|FEMALE|BLACK|BROWN|5'03''|152|03/27/2003|05/28/1977
|BETHEL, WILLIE|BLACK|MALE|BLACK|BROWN|6'00''|190|03/05/2008|08/25/1982
|NOA, PEDRO|WHITE|MALE|BROWN|BROWN|5'07''|210|09/24/2007|02/28/1971
|FRANTZ, JAMES A|WHITE|MALE|RED OR AUBURN|BROWN|5'09''|194|09/08/2004|12/09/1969
|GALTON, ERINN M|WHITE|MALE|BROWN|BLUE|5'09''|189|09/24/2007|01/06/1978
|ANDERSON, JERARD D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|169|02/01/2008|05/27/1986
|COOKINSON, MEQUELL L|BLACK|FEMALE|BLACK|BROWN|5'05''|220|05/06/2004|11/16/1969
|SHERIDAN, MARK V|WHITE|MALE|RED OR AUBURN|BLUE|6'00''|188|10/31/2008|01/13/1954
|RIESE, ANTHONY C|WHITE|MALE|BROWN|BLUE|5'11''|265|09/01/2008|09/21/1963
|BROWN, JOSEPH A|WHITE|MALE|BROWN|GREEN|5'10''|192|04/30/1998|10/01/1962
|DIZEO, VINCENT N|HISPANIC|MALE|BLACK|BROWN|5'09''|182|12/24/2008|07/19/1976
|REDDICK, SHAWN|BLACK|MALE|BLACK|BROWN|5'10''|147|06/09/2000|10/18/1962
|PARTRIDGE, ABE|BLACK|MALE|BLACK|BROWN|5'07''|205|06/28/2006|04/27/1964
|KORNIENKO, ALEXANDRE|WHITE|MALE|BROWN|BROWN|5'02''|150|07/01/2000|11/27/1972
|MURRAY, MICHAEL S|WHITE|MALE|BROWN|BLUE|5'06''|235|09/01/1998|11/01/1964
|CARLSON, TERRILL L|WHITE|MALE|BROWN|HAZEL|5'10''|188|06/13/2008|12/29/1967
|CAFFARELLI, MICHAEL J|WHITE|MALE|RED OR AUBURN|HAZEL|6'01''|222|05/19/2008|10/03/1976
|OBREGON, RHONDA|WHITE|FEMALE|BROWN|HAZEL|5'07''|168|06/25/2000|07/10/1964
|MCFOLEY, DELORES|BLACK|FEMALE|BLACK|BROWN|5'09''|278|07/01/2005|05/20/1972
|FICKLIN, COSMOS K|BLACK|MALE|BLACK|BROWN|6'00''|180|01/27/1999|10/25/1970
|HARRIS, WENDELL E|WHITE|MALE|BROWN|HAZEL|5'07''|165|03/18/1999|09/15/1959
|MCFADDEN, OTIS C|BLACK|MALE|BLACK|BROWN|5'10''|215|11/26/2008|10/04/1980
|RUCKER, DWAYNE A|BLACK|MALE|BLACK|BROWN|5'08''|173|04/26/2005|07/23/1969
|PARKER, AARON N|WHITE|MALE|BROWN|BROWN|5'06''|160|03/22/2008|06/13/1982
|TALBOTT, TERRY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|135|09/01/2005|03/13/1978
|BROUSSARD, PETER|BLACK|MALE|BLACK|BROWN|5'10''|165|01/20/2003|03/02/1955
|COLEMAN, TAMEIKA L|BLACK|FEMALE|BLACK|BROWN|5'05''|132|04/24/2008|07/18/1983
|THOMAS, JONATHAN|BLACK|MALE|BLACK|BROWN|5'08''|152|05/01/2006|11/26/1969
|DONALD, ANTHONY T|BLACK|MALE|BLACK|BROWN|5'09''|164|12/23/2008|09/22/1961
|AUSTIN, VINCE S|BLACK|MALE|BLACK|BROWN|5'08''|185|07/24/2004|08/03/1961</TBODY></FONT></TH></TR>
|WINWIDDIE, ROGER L|WHITE|MALE|BROWN|HAZEL|6'00''|152|02/02/2004|04/16/1967
|REEVES, JAYSON A|WHITE|MALE|BROWN|BROWN|5'06''|155|11/03/2007|09/18/1982
|ZIMA, RANDY C|WHITE|MALE|BLACK|BROWN|5'09''|156|10/04/2006|12/07/1968
|MARTIN, ROY G|WHITE|MALE|BROWN|BLUE|5'11''|215|06/06/2008|05/31/1965
|SCHAD, GERALD R|WHITE|MALE|BROWN|BROWN|5'07''|170|09/01/2006|03/30/1963
|BAXLEY, JOHN K|WHITE|MALE|BROWN|BROWN|5'09''|168|01/09/1998|08/01/1971
|ROWE, JOHN C|BLACK|MALE|BLACK|BROWN|5'06''|158|04/09/2005|06/22/1961
|BRYANT, CLARENCE|BLACK|MALE|BLACK|BROWN|6'02''|180|08/28/2006|12/27/1961</TBODY></FONT></TH></TR>
|BIGGS, SUSAN|WHITE|FEMALE|BROWN|BROWN|5'00''|97|01/18/2005|07/26/1973
|AARON, BERNARD|BLACK|MALE|BLACK|BROWN|5'06''|156|11/27/2007|02/26/1968
|DAVIS, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'07''|136|08/01/2004|11/20/1968
|BOYD, SHARON T|BLACK|MALE|BLACK|BROWN|5'06''|146|09/11/2001|07/30/1980
|LEWIS, LEE E|WHITE|MALE|BROWN|BROWN|5'08''|176|01/05/2008|05/05/1983
|EIB, JAMES P|WHITE|MALE|BROWN|HAZEL|5'08''|163|04/05/2006|05/26/1961
|HEATH, LEOTIS|BLACK|MALE|BLACK|BROWN|5'09''|151|02/17/2001|01/14/1966
|DARROW, STEPHEN JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|170|12/30/2008|05/12/1978
|HICKS, WILLIE F|BLACK|MALE|BLACK|BROWN|5'05''|141|08/23/2007|03/18/1983
|ORTIZ, EDWIN|HISPANIC|MALE|BLACK|BROWN|5'11''|200|09/27/2007|09/17/1966
|NUNEZ, MATHEW E|WHITE|MALE|BROWN|BROWN|5'09''|166|03/10/2009|04/17/1988
|SHERLOCK, BRYAN|WHITE|MALE|BROWN|BROWN|5'07''|159|01/09/2004|04/13/1970
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|