exterminatethievesandburg Guest
|
Posted: Sat Jul 11, 2009 11:49 pm Post subject: enlivened conduit fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|ALVELAR, JOSE|WHITE|MALE|BROWN|BROWN|5'05''|170|07/03/2000|08/20/1973
|LOMBARDI, RICKY P|WHITE|MALE|BROWN|BLUE|5'11''|180|04/07/2007|06/03/1963
|CAHALL, RALPH L|WHITE|MALE|WHITE|BLUE|5'06''|130|01/01/2003|11/30/1935
|ALLEN, JAMES B|WHITE|MALE|BROWN|BROWN|5'09''|164|05/14/1998|02/28/1966
|MURRAY, MICHAEL T|WHITE|MALE|BROWN|BLUE|6'01''|180|09/13/1999|02/01/1970
|HAWKINS, ISAAC|BLACK|MALE|BLACK|BROWN|5'10''|184|04/14/2007|04/04/1950
|OLIVER, CATHY L|BLACK|FEMALE|BLACK|BROWN|5'04''|165|03/19/2006|09/04/1962
|HENDRICKS, JAMES N|WHITE|MALE|BROWN|BROWN|5'11''|200|02/10/2008|04/25/1977
|STEVENS, JOHN R|WHITE|MALE|BROWN|BROWN|5'08''|170|03/18/2008|02/02/1962
|HURLEY, CHARLES F|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|173|04/22/1998|11/11/1975
|VARNEY, BRANDON M|WHITE|MALE|BROWN|BROWN|5'05''|136|01/22/2009|07/31/1988
|FAIRLEY, JAMES L|BLACK|MALE|BLACK|BROWN|5'06''|210|08/08/2005|12/28/1970
|HOOKS, JACQUELINE|BLACK|FEMALE|BLACK|BROWN|5'04''|243|06/17/2004|04/28/1967
|KING, CARLTON D|BLACK|MALE|BLACK|BROWN|5'09''|270|08/08/2004|07/06/1967
|WALLACE, CLARENCE D|BLACK|MALE|BLACK|BROWN|6'00''|165|06/01/2003|02/21/1982
|FOSTER, WILLIE J|BLACK|MALE|BLACK|BROWN|5'07''|222|11/27/2003|01/10/1968
|WILLIAMS, PERNELL|BLACK|MALE|BLACK|BROWN|5'08''|180|08/27/2004|09/28/1972
|SIMMONS, AMANDA N|BLACK|FEMALE|BROWN|BROWN|5'06''|196|07/12/2007|08/14/1979
|LEE, KEYAMBAY A|BLACK|MALE|BLACK|BROWN|5'08''|191|04/06/2006|09/05/1976
|STEWART, LINDA A|WHITE|FEMALE|BROWN|BROWN|5'03''|166|11/01/2006|05/04/1972
|DAVIS, ADRIAN L|BLACK|MALE|BLACK|BROWN|6'00''|208|09/05/2005|01/17/1967
|MCGHEE, BRYANT|BLACK|MALE|BLACK|BROWN|6'01''|270|02/18/1999|02/01/1975
|GALLARDO, JOSE R|WHITE|MALE|BLACK|BROWN|5'09''|171|04/10/2005|02/13/1962
|PENNINGTON, JASON T|WHITE|MALE|BROWN|BROWN|5'04''|214|01/16/2008|09/08/1976
|GRIFFIN, TONY T|BLACK|MALE|BLACK|BROWN|5'09''|231|05/01/2008|12/27/1971
|KERSEY, WALTER E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'04''|158|11/16/2007|05/22/1971
|MCFARLAND, JAMES S|BLACK|MALE|BLACK|BROWN|5'09''|195|11/08/2001|03/17/1969
|GAY, WAYNE D|BLACK|MALE|BLACK|BROWN|6'02''|195|06/09/2006|02/08/1969
|HENDERSON, BRIDGETTE L|WHITE|FEMALE|BROWN|GREEN|5'04''|140|08/22/2005|04/05/1971
|PATTERSON, ANTHONY F|BLACK|MALE|BLACK|BROWN|5'11''|190|02/01/1999|12/30/1959
|VELASQUEZ, EDGAR|WHITE|MALE|BLACK|BROWN|5'04''|141|10/10/2007|04/18/1981
|PRESLEY, JOHNNY L|BLACK|MALE|BLACK|BROWN|6'03''|231|03/01/2007|01/20/1975
|GETER, JACKIE L|BLACK|MALE|BLACK|BROWN|5'10''|215|11/13/2008|05/11/1955
|JAMES, RYAN M|WHITE|MALE|BROWN|BROWN|5'11''|213|11/10/2007|03/04/1975
|HALE, COY L|WHITE|MALE|BROWN|BLUE|6'03''|209|08/23/2008|03/15/1982
|SANTANA, MIGUEL|WHITE|MALE|BLACK|BROWN|5'10''|200|01/19/2000|06/30/1960
|KING, JIMMY W|WHITE|MALE|BROWN|BLUE|5'10''|180|01/03/2009|03/19/1965
|WORTHY, MICHAEL|BLACK|MALE|BLACK|BROWN|5'09''|216|06/05/1998|03/11/1961
|MOORE, JIMMY|BLACK|MALE|BLACK|BROWN|6'03''|192|01/01/2007|03/15/1977
|JOYNER, ANTHONY|BLACK|MALE|BLACK|BROWN|5'03''|350|01/09/2004|10/13/1961
|LIFHRED, KENNETH J|BLACK|MALE|BLACK|BROWN|5'08''|178|11/04/2005|03/07/1964
|MOFFIT, RACHEL J|WHITE|FEMALE|BROWN|BLUE|5'03''|170|05/15/2007|02/19/1975
|ALLEN, JAMES E|BLACK|MALE|BLACK|BROWN|6'00''|205|10/24/1997|03/05/1960
|WORLEY, DENNIS G|WHITE|MALE|BROWN|BROWN|5'06''|200|12/26/2001|05/07/1957
|PASSMORE, THOMAS F|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'04''|126|12/01/2003|11/14/1980
|MARCELLE, CHARLES E|BLACK|MALE|BLACK|BROWN|5'11''|160|04/30/2007|08/07/1987
|SILAS, DANIEL W|WHITE|MALE|BROWN|BROWN|5'07''|136|03/03/2007|02/24/1962
|BANKSON, JACK W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|193|05/12/2006|05/18/1964
|HAUBURGER, ROBERT P|WHITE|MALE|BROWN|BROWN|5'02''|169|10/01/2000|02/25/1964
|FANT, WILLIE G|WHITE|MALE|BROWN|BLUE|5'10''|141|06/28/2007|01/28/1967
|WAY, ROMER L|BLACK|MALE|BLACK|BROWN|6'04''|251|11/21/2003|01/11/1973
|WATKINS, JENNIFER G|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'02''|229|12/08/2008|05/21/1984
|BALEK, PAUL|WHITE|MALE|BROWN|HAZEL|5'10''|210|01/21/2005|08/18/1967
|ARCINIEGA, DAMACIO|WHITE|MALE|BLACK|BROWN|5'06''|180|01/01/1999|05/17/1976</TBODY></FONT></TH></TR>
|CUMMINGS, WAYNE|BLACK|MALE|BLACK|BROWN|5'09''|162|DECEASED|08/05/1956
|GUDMUNDSSON, SVERRIR G|WHITE|MALE|BROWN|HAZEL|6'03''|190|04/27/2004|12/25/1966
|SIEFERT, NATHAN C|WHITE|MALE|BROWN|BROWN|6'02''|180|08/26/2008|12/27/1985
|JOHNSON, RANDOLPH|BLACK|MALE|BLACK|BROWN|6'02''|190|05/31/2005|12/18/1973
|BROWN, ROBERT|BLACK|MALE|BLACK|BROWN|6'01''|174|09/02/2004|04/07/1972
|FISHER, ROY D|WHITE|MALE|BROWN|BROWN|5'10''|209|06/23/2003|06/16/1961
|BOONE, DALE A|WHITE|MALE|BROWN|BROWN|5'10''|180|02/26/1998|08/19/1963
|SILLS, LISA J|WHITE|FEMALE|BROWN|BLUE|5'04''|205|08/31/2008|08/09/1970
|KWON, OMIN|WHITE|MALE|BLACK|BROWN|5'10''|195|03/09/2000|06/04/1970
|MARSHALL, JOHN D|BLACK|MALE|BLACK|BROWN|5'11''|209|04/16/2007|08/13/1949
|GREEN, GLENN E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|250|12/17/2000|01/28/1971
|CARVAJAL, ABELARDO|WHITE|MALE|BLACK|BROWN|5'11''|200|05/22/2008|08/18/1983
|WILLIAMS, JERRY L|BLACK|MALE|BLACK|BROWN|5'10''|141|05/25/1999|02/08/1976
|VELEZ, MICHAEL B|WHITE|MALE|BLACK|BROWN|5'08''|180|04/18/2007|04/17/1982
|GOMEZ, MERKY|WHITE|MALE|BLACK|BROWN|5'04''|129|12/31/1999|02/06/1974
|JOHNSON, CODY R|BLACK|MALE|BLACK|BROWN|5'08''|184|10/28/2008|11/25/1981
|JOHNSON, BOBBY J|BLACK|MALE|BLACK|BROWN|5'11''|169|05/23/2007|02/07/1984
|MACON, BARRY F|BLACK|MALE|BLACK|BROWN|5'09''|193|08/11/2007|07/28/1963
|ROBINSON, FRED J|BLACK|MALE|BLACK|BROWN|5'11''|175|09/01/2004|10/28/1962
|VILLALOBOS, JOSEPH D|WHITE|MALE|BROWN|BLUE|5'07''|172|03/20/2003|10/05/1968
|LEE, DAVID|BLACK|MALE|BLACK|BROWN|5'07''|148|01/02/2004|04/12/1967
|DELLACROCE, CINDI R|WHITE|FEMALE|BROWN|GREEN|5'05''|148|07/19/2008|03/03/1967
|FRANCHINA, WILLIAM J|WHITE|MALE|BROWN|BLUE|5'11''|176|05/03/1999|09/05/1969
|JENKINS, REGINALD A|BLACK|MALE|BLACK|BROWN|5'06''|188|11/01/2007|08/21/1979
|ROSS, CHESTER F|BLACK|MALE|BLACK|BROWN|5'08''|148|12/19/2007|01/22/1960
|PRINCE, JONTELL B|BLACK|MALE|BLACK|BROWN|6'00''|225|01/18/1999|03/23/1976
|JOHNSON, ROBERT L|BLACK|MALE|BLACK|BROWN|5'10''|263|07/24/2006|09/16/1965
|KIMPEL, BRIAN C|WHITE|MALE|BROWN|HAZEL|5'08''|144|03/10/2008|01/21/1976
|STEWARD, OTIS|BLACK|MALE|BLACK|BROWN|5'09''|182|02/16/2009|06/08/1960
|STEWART, KENNETH L|AMERICAN INDIAN OR PACIFIC ISL|MALE|BROWN|BROWN|6'00''|159|04/01/2003|10/18/1973
|HALL, ANDREW L|BLACK|MALE|BLACK|BROWN|5'08''|225|11/21/2006|09/24/1982
|CONDE, ADRIAN C|HISPANIC|MALE|BLACK|BROWN|5'06''|153|09/26/2006|10/14/1983
|WILLIAMS, WAYNE A|BLACK|MALE|BLACK|BROWN|5'08''|189|02/22/2007|10/13/1957
|KNOX, CHARLES|BLACK|MALE|BLACK|BROWN|5'09''|210|07/16/2007|02/09/1951
|FOARD, YALE B|WHITE|MALE|BROWN|HAZEL|6'03''|157|01/06/2005|10/20/1967
|KING, JOSHUA E|WHITE|MALE|BROWN|BROWN|6'04''|190|01/13/2007|01/29/1979
|THORNBURG, PATRICK L|WHITE|MALE|BROWN|BLUE|6'02''|139|06/11/2007|11/13/1966</TBODY></FONT></TH></TR>
|LAY, ORREN|WHITE|MALE|BROWN|BLUE|5'05''|141|12/12/2008|04/27/1983
|OWENS, MARK A|WHITE|MALE|BROWN|BLUE|5'06''|146|06/10/1999|02/15/1971
|TORREY, BILLY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|185|05/26/2004|03/21/1980
|BANKS, JAMES|BLACK|MALE|BLACK|BROWN|5'08''|145|07/06/2007|12/21/1981
|SHEFFIELD, MC|BLACK|MALE|BLACK|BROWN|6'01''|241|01/10/2009|12/25/1952
|TIJERINA, ESTER|HISPANIC|FEMALE|BLACK|BROWN|5'02''|172|12/28/2004|09/02/1963
|SAWYERS, DAVID P|WHITE|MALE|BROWN|BROWN|5'10''|147|06/22/2008|04/16/1987
|ALLEN, CARL|BLACK|MALE|BLACK|BROWN|5'05''|186|11/18/1997|12/05/1957
|WILLIAMS, COREY D|BLACK|MALE|BLACK|BROWN|5'06''|155|12/12/2008|06/10/1975
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|